so i actually placed a small put position on SPY on friday on my swing account and its fairly obvious to me after taking a hard, sober, pint of coffee look at the charts this morning that its likely going to turn to ash fast.
ill probably take the rest of the account and load up on 325c 7/17, right now its .80 and could easily be trading at 2.2 by wed/thurs:
night movement - opening price - closing price - day movement - date
-1.2 306.2 300.0 -6.2 2020-06-26
1.4 301.4 304.5 3.1 2020-06-29
-0.5 304.0 308.4 4.4 2020-06-30
1.2 309.6 310.5 0.9 2020-07-01
3.7 314.2 312.2 -2.0 2020-07-02
4.2 316.4 317.0 0.6 2020-07-06
-1.6 315.4 313.8 -1.6 2020-07-07
0.8 314.6 316.2 1.6 2020-07-08
0.6 316.8 314.4 -2.4 2020-07-09
-0.1 314.3 317.6 3.3 2020-07-10
so we're probably breaking out of consolidation phase. average positive night since march is $3.97, average posive day since march is $3.34. assuming we hit 2 average days and 1 neutral day by middle of next week, SPY 327 is comfortable / realistic and we have a lot of wiggle room.