Announcement

Collapse

Announcement

~ gang gang ~
See more
See less

DKNG

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • DKNG

    This shits going to be the new TSLA.

    In so... so many ways.

  • #2
    $ python3 ./scanner.py dkng

    product is dkng

    o.n. open close day diff date

    0 12.2 11.8 -0.4 2020-04-01

    0.0 11.8 12.2 0.4 2020-04-02

    0.4 12.6 12.2 -0.4 2020-04-03

    0.1 12.3 12.6 0.3 2020-04-06

    0.6 13.2 13.0 -0.2 2020-04-07

    0.4 13.4 14.8 1.4 2020-04-08

    0.7 15.5 14.5 -1.0 2020-04-09

    -0.4 14.1 14.2 0.1 2020-04-13

    0.3 14.5 14.8 0.3 2020-04-14

    -0.1 14.7 15.5 0.8 2020-04-15

    0.6 16.1 16.1 0.0 2020-04-16

    0.9 17.0 17.0 0.0 2020-04-17

    0.1 17.1 17.6 0.5 2020-04-20

    0.1 17.7 17.2 -0.5 2020-04-21

    0.7 17.9 17.1 -0.8 2020-04-22

    0.7 17.8 17.5 -0.3 2020-04-23

    3.0 20.5 19.4 -1.1 2020-04-24

    3.0 22.4 19.5 -2.9 2020-04-27

    0.4 19.9 18.2 -1.7 2020-04-28

    0.2 18.4 19.4 1.0 2020-04-29

    0.1 19.5 19.5 0.0 2020-04-30

    -0.1 19.4 20.1 0.7 2020-05-01

    0.3 20.4 21.0 0.6 2020-05-04

    0.9 21.9 21.6 -0.3 2020-05-05

    0.3 21.9 23.8 1.9 2020-05-06

    0.5 24.3 23.5 -0.8 2020-05-07

    0.9 24.4 23.5 -0.9 2020-05-08

    0.0 23.5 24.5 1.0 2020-05-11

    1.6 26.1 26.3 0.2 2020-05-12

    1.1 27.4 25.9 -1.5 2020-05-13

    1.0 26.9 25.3 -1.6 2020-05-14

    0.6 25.9 29.2 3.3 2020-05-15

    2.5 31.7 29.5 -2.2 2020-05-18

    0.0 29.5 29.6 0.1 2020-05-19

    0.6 30.2 29.7 -0.5 2020-05-20

    0.2 29.9 28.5 -1.4 2020-05-21

    0.0 28.5 29.1 0.6 2020-05-22

    1.4 30.5 33.4 2.9 2020-05-26

    0.64

    Average positive night: 0.81

    # +nights: 30



    Average negative night: 0.2

    # -nights: 3



    Average positive day: 0.95

    # +days: 17



    Average negative day: 0.2

    # -days: 18

    Comment


    • #3
      you cant be fucking serious what the hell even is this stock. its vulnerable to every single reasonable shift in the online gambling landscape and its entire business model is based on rubes with disposable income, all of whom got fired recently.

      oh and the rake is worse than horse racing.

      fuck outta here.

      Comment


      • #4
        i picked up 6 34c contracts at 3:57pm and they are already +76%.

        Comment


        • #5
          Grabbed 6/26 35c at open today and up 37%

          Comment


          • #6
            Originally posted by Chico View Post
            Grabbed 6/26 35c at open today and up 37%

            fucking a, nice.


            i actually took a really unpleasant ride with DKNG today, bought 5 35c contracts this morning and was staring at like -55% at a few points but it made no real sense to me that it wouldnt somehow recover so i just stayed in the saddle and got out at like +5% or something maybe 30 minutes ago.

            Comment


            • #7
              Originally posted by sonatine View Post


              fucking a, nice.


              i actually took a really unpleasant ride with DKNG today, bought 5 35c contracts this morning and was staring at like -55% at a few points but it made no real sense to me that it wouldnt somehow recover so i just stayed in the saddle and got out at like +5% or something maybe 30 minutes ago.
              wish i doubled down during the what seems like daily dump at open. 1030 am seems to be the good time to start buying now.

              Comment


              • #8
                this is just my personal experience, but when i start saying 'i should look to enter trades at X oclock based on established patterns' i just effectively guaranteed that the pattern is over because if i saw it, a million robinhood users saw it too, and god absolutely will not allow them to be profitable.

                Comment


                • #9
                  thanks for the tip.. 24hrs in and cashing out 150% up

                  Comment


                  • #10
                    fucking beautiful man, well done.

                    Comment

                    Working...
                    X