Announcement

Collapse

Announcement

~ gang gang ~
See more
See less

ACB play

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ACB play

    so ACB is in a great place for a 6-to-1 potential payout..:


    Click image for larger version

Name:	Screen Shot 2021-01-20 at 11.09.07 AM.png
Views:	428
Size:	388.3 KB
ID:	2823

  • #2
    if we close above $13 a share on the 29th, the payout is 600%... if we close above $13 at any point before the 29th the payout is 300%...

    Click image for larger version

Name:	Screen Shot 2021-01-20 at 11.19.09 AM.png
Views:	146
Size:	530.2 KB
ID:	2825


    i expect we will sink a bit further, maybe to $11.10'ish a share... at which point ill probably increase my position and maybe buy out an extra week... but honestly short of biden going ham about the perils of gateway drugs we should be safe here, especially because cuomo is literally insisting NY get recreational marijuana laws in place like nowish.

    ngl this is sort of a dream setup.

    Comment


    • #3
      I worry about them longer term. But prefer them to Sundial. Ppl love talking mergers in the weed space and I’d say despite struggles, Aurora could be an eventual target. Time shall tell.

      Comment


      • #4
        honestly their volatility is just bonkers so if you can get in at support you have a clean ride for like a 18% average profit within a week:

        $ ./net_week.py acb

        2020-02-12 open: 18.6 close: 19.68 percent: 5.81 change: 1.08

        2020-02-19 open: 19.92 close: 18.12 percent: -9.04 change: -1.8

        2020-02-26 open: 17.88 close: 15.96 percent: -10.74 change: -1.92

        2020-03-04 open: 16.08 close: 11.76 percent: -26.87 change: -4.32

        2020-03-11 open: 11.54 close: 8.52 percent: -26.17 change: -3.02

        2020-03-18 open: 8.16 close: 8.6 percent: 5.39 change: 0.44

        2020-03-25 open: 8.88 close: 10.87 percent: 22.41 change: 1.99

        2020-04-01 open: 10.5 close: 9.6 percent: -8.57 change: -0.9

        2020-04-08 open: 9.88 close: 9.0 percent: -8.91 change: -0.88

        2020-04-15 open: 8.83 close: 8.64 percent: -2.15 change: -0.19

        2020-04-22 open: 8.88 close: 9.1 percent: 2.48 change: 0.22

        2020-04-29 open: 9.01 close: 8.39 percent: -6.88 change: -0.62

        2020-05-06 open: 8.4 close: 6.46 percent: -23.1 change: -1.94

        2020-05-13 open: 6.37 close: 14.65 percent: 129.98 change: 8.28

        2020-05-20 open: 13.6 close: 15.61 percent: 14.78 change: 2.01

        2020-05-27 open: 15.4 close: 14.53 percent: -5.65 change: -0.87

        2020-06-03 open: 14.71 close: 14.81 percent: 0.68 change: 0.1

        2020-06-10 open: 15.03 close: 13.11 percent: -12.77 change: -1.92

        2020-06-17 open: 12.98 close: 13.58 percent: 4.62 change: 0.6

        2020-06-24 open: 13.62 close: 12.42 percent: -8.81 change: -1.2

        2020-07-01 open: 12.36 close: 12.42 percent: 0.49 change: 0.06

        2020-07-08 open: 12.42 close: 11.75 percent: -5.39 change: -0.67

        2020-07-15 open: 11.98 close: 11.61 percent: -3.09 change: -0.37

        2020-07-22 open: 11.63 close: 11.7 percent: 0.6 change: 0.07

        2020-07-29 open: 11.39 close: 10.73 percent: -5.79 change: -0.66

        2020-08-05 open: 10.71 close: 10.02 percent: -6.44 change: -0.69

        2020-08-12 open: 10.1 close: 10.0 percent: -0.99 change: -0.1

        2020-08-19 open: 10.05 close: 9.49 percent: -5.57 change: -0.56

        2020-08-26 open: 9.4 close: 9.3 percent: -1.06 change: -0.1

        2020-09-02 open: 9.28 close: 7.52 percent: -18.97 change: -1.76

        2020-09-09 open: 7.6 close: 7.07 percent: -6.97 change: -0.53

        2020-09-16 open: 7.08 close: 7.32 percent: 3.39 change: 0.24

        2020-09-23 open: 6.08 close: 4.68 percent: -23.03 change: -1.4

        2020-09-30 open: 4.77 close: 4.5 percent: -5.66 change: -0.27

        2020-10-07 open: 4.51 close: 4.78 percent: 5.99 change: 0.27

        2020-10-14 open: 4.81 close: 4.56 percent: -5.2 change: -0.25

        2020-10-21 open: 4.61 close: 4.0 percent: -13.23 change: -0.61

        2020-10-28 open: 3.9 close: 4.91 percent: 25.9 change: 1.01

        2020-11-04 open: 4.77 close: 8.3 percent: 74.0 change: 3.53

        2020-11-11 open: 6.79 close: 7.2 percent: 6.04 change: 0.41

        2020-11-18 open: 7.32 close: 9.23 percent: 26.09 change: 1.91

        2020-11-25 open: 8.87 close: 9.75 percent: 9.92 change: 0.88

        2020-12-02 open: 10.14 close: 10.6 percent: 4.54 change: 0.46

        2020-12-09 open: 10.62 close: 10.21 percent: -3.86 change: -0.41

        2020-12-16 open: 10.49 close: 8.93 percent: -14.87 change: -1.56

        2020-12-23 open: 8.87 close: 8.4 percent: -5.3 change: -0.47

        2020-12-30 open: 8.31 close: 9.7 percent: 16.73 change: 1.39

        2021-01-06 open: 11.09 close: 10.56 percent: -4.78 change: -0.53

        2021-01-13 open: 10.55 close: 11.84 percent: 12.23 change: 1.29

        2021-01-20 open: 11.62 close: 10.67 percent: -8.18 change: -0.95

        2021-01-27 open: 10.41 close: 11.15 percent: 7.11 change: 0.74

        2021-01-29 open: 11.84 close: 11.15 percent: -5.83 change: -0.69

        ### pos / neg ###

        pos: 21

        neg: 31

        ### average win/loss amount ###

        + 1.2847619047619048

        - -1.0374193548387096

        ### average win/loss percent ###

        + 18.05619047619048

        - 9.479677419354838

        Comment


        • #5
          ive been trying to carve them up with options and have been getting absolutely gaffled for my trouble. might try to just scalp them with cash and not get so fuckin cute, especially because IV is so problematic right now and will be for the forseeable.

          Comment


          • #6
            i can cash out now for like an 80% profit or i can wait until friday and either go to zero or cash out something like a grand so im in a weird spot here.

            Click image for larger version

Name:	Screen Shot 2021-02-01 at 1.20.54 PM.png
Views:	346
Size:	86.5 KB
ID:	3284

            i think im going to have to clam my tits until wed/thursday here...

            Comment


            • #7
              wowwwwwwww yuge fucking rush and my $35 x 20 sell order peeled off at the top.

              fuck it, ill take it.

              Comment


              • #8
                Speaking of weed, CGC, continues to hit 52 week highs. I don't know when there will be a pullback but this all started with Biden. Praise be onto glorious leader Biden.

                Comment


                • sonatine
                  sonatine commented
                  Editing a comment
                  BIDEN UH AKBAR
              Working...
              X